Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Canon-McMillan HS | Washington Wildthings Park | . | |||
(A) | vs South Fayette HS | South Fayette HS | . | |||
(H) | vs Chartiers Valley HS | Peterswood Park | . | |||
(A) | vs Seton-La Salle HS | Brookline Community Center (SL) | . | |||
(A) | vs Norwin Senior HS | Norwin HS | . | |||
(A) | vs Gateway HS | Gateway HS | . | |||
(A) | vs Connellsville Area HS | Connellsville Area HS | . | |||
(H) | vs Connellsville Area HS | Peterswood Park | . | |||
(A) | vs Thomas Jefferson HS | Jefferson Elementary (TJ) | . | |||
(H) | vs Thomas Jefferson HS | Peterswood Park | . | |||
(A) | vs Shaler Area HS | Shaler Area HS | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(H) | vs Bethel Park HS | Peterswood Park | . | |||
(H) | vs Albert Gallatin HS | Peterswood Park | . | |||
(A) | vs Albert Gallatin HS | Smithfield Ball Park | . | |||
(H) | vs Pittsburgh Central Catholic HS | Peterswood Park | . | |||
(H) | vs Trinity Area HS | Peterswood Park | . | |||
(A) | vs Trinity Area HS | W & J Turf Field | . | |||
(A) | vs Ringgold HS | Ringgold HS | . | |||
(H) | vs Upper Saint Clair HS | Peterswood Park | . | |||
(A) | vs Franklin Regional HS | Franklin Regional HS | . | |||
(H) | vs Elizabeth Forward HS | Peterswood Park | . |
https://peterstwpsports.com