Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Scrim v. Belle Vernon / Norwin |
Peters Twp HS Main Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
Scrim at Seneca Valley w/ Mars |
Seneca Valley HS | . | |||
(H) |
vs Multiple Opponents
AHN / Highmark Tip-Off |
Peters Twp HS Main Gym | Cancelled | . | ||
(H) | vs Nazareth Prep | Peters Twp HS Main Gym | . | |||
(H) |
vs Multiple Opponents
AHN / Highmark Tip-Off |
Peters Twp HS Main Gym | Cancelled | . | ||
(H) | vs Plum HS | Peters Twp HS Main Gym | Cancelled | . | ||
(H) | vs Belle Vernon Area HS | Peters Twp HS Main Gym | Cancelled | . | ||
(A) | vs Allderdice HS | Allderdice HS | Cancelled | . | ||
(A) |
vs Trinity Area HS
Trinity Holiday Tournament |
Trinity Area HS | Cancelled | . | ||
(A) |
vs Albert Gallatin HS
Trinity Holiday Tournament |
Trinity Area HS | Cancelled | . | ||
(A) | vs Bethel Park HS | Bethel Park HS | Cancelled | . | ||
(H) | vs Upper Saint Clair HS | AHN Arena at PTHS | Cancelled | . | ||
(H) | vs Penn Trafford | Peters Twp HS Main Gym | . | |||
(H) | vs North Catholic HS | Peters Twp HS Main Gym | . | |||
(H) | vs North Allegheny | AHN Arena at PTHS | Cancelled | . | ||
(A) | vs Mt Lebanon Senior HS | Mt. Lebanon HS | . | |||
(H) | vs Baldwin HS | Peters Twp HS Main Gym | . | |||
(A) | vs Canon-McMillan HS | Canon McMillan HS | . | |||
(A) | vs Thomas Jefferson HS | Thomas Jefferson HS | . | |||
(H) | vs Hempfield HS | Peters Twp HS Main Gym | Cancelled | . | ||
(A) | vs Moon Area HS | Moon Area HS | . | |||
(H) | vs Bethel Park HS | Peters Twp HS Main Gym | Cancelled | . | ||
(A) | vs Fox Chapel Area HS | Fox Chapel HS | . | |||
(A) | vs Pittsburgh Central Catholic HS | Pittsburgh Central Catholic HS | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair HS | Cancelled | . | ||
(H) | vs Mt Lebanon Senior HS | AHN Arena at PTHS | Postponed | . | ||
(A) | vs Baldwin HS | Baldwin HS | . | |||
(H) | vs Canon-McMillan HS | AHN Arena at PTHS | . | |||
(H) | vs Connellsville Area HS | AHN Arena at PTHS | Cancelled | . | ||
(H) | vs Thomas Jefferson HS | AHN Arena at PTHS | Cancelled | . | ||
(H) | vs Seton-La Salle HS | AHN Arena at PTHS | Postponed | . | ||
(A) | vs Hampton HS | Hampton Township HS | Cancelled | . | ||
(H) | vs Chartiers Valley HS | AHN Arena at PTHS | . | |||
(A) | vs Norwin Senior HS | Norwin HS | . | |||
(H) | vs Seton-La Salle HS | AHN Arena at PTHS | . | |||
(H) | vs Mt Lebanon Senior HS | AHN Arena at PTHS | Cancelled | . |
https://peterstwpsports.com