Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pittsburgh Central Catholic HS | Peters Twp Tennis Center | . | |||
(A) | vs Moon Area HS | Moon Area HS | . | |||
(H) | vs Hampton HS | Peters Twp Tennis Center | . | |||
(H) | vs Mt Lebanon Senior HS | Peters Twp Tennis Center | . | |||
(A) | vs Upper Saint Clair HS | USC Tennis Center | . | |||
(H) | vs West Allegheny HS | Peters Twp Tennis Center | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(H) | vs Trinity Area HS | Peters Twp Tennis Center | . | |||
(H) | vs Pine-Richland HS | Peters Twp Tennis Center | . | |||
(A) | vs South Fayette HS | Fort Cherry HS | . | |||
(H) | vs Thomas Jefferson HS | Peters Twp Tennis Center | . | |||
(H) | vs Chartiers Valley HS | Peters Twp Tennis Center | . | |||
(A) | vs Canon-McMillan HS | Canon McMillan HS | . | |||
(A) | vs Sewickley Academy | Nichols Field / Tennis Center (Sewickley Acad.) | . | |||
(A) | vs Erie Cathedral Prep | Villa Maria Academy | . | |||
(H) | vs Fox Chapel Area HS | Peters Twp Tennis Center | . | |||
(A) | vs Seneca Valley HS | Seneca Valley HS | . |
https://peterstwpsports.com