Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | North Allegheny HS | ClearEdge Stadium at Peters Township | . | |||
(A) | Chartiers Valley HS | Chartiers Valley HS | . | |||
(H) | vs Hampton Township HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Hempfield Area HS | Hempfield Area HS | . | |||
(H) | vs Mars Area HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Mt Lebanon Senior HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Pine-Richland HS | Pine Richland HS | . | |||
(A) | vs Norwin HS | Norwin HS | . | |||
(A) | vs Norwin HS | Norwin HS | Postponed | . | ||
(A) | vs Seneca Valley HS | Seneca Valley HS | . | |||
(H) | vs Penn-Trafford HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Fox Chapel Area HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Upper Saint Clair HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Greater Latrobe HS | Latrobe HS | . | |||
(A) | vs Olentangy Liberty HS | TBA | . | |||
(A) | vs St Charles | TBA | . | |||
(H) | vs Baldwin HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(H) | vs Canon Mcmillan HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs North Allegheny HS | North Allegheny HS | . |
https://peterstwpsports.com