Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Canon-McMillan HS | Peterswood Park | . | |||
(H) | vs South Fayette HS | Peterswood Park | . | |||
(A) | vs Chartiers Valley HS | Chartiers Valley HS | . | |||
(A) | vs Seton-La Salle HS | Brookline Community Center (SL) | . | |||
(A) | vs Norwin Senior HS | Norwin HS | . | |||
(H) | vs Gateway HS | Peterswood Park | . | |||
(H) | vs Connellsville Area HS | Peterswood Park | . | |||
(A) | vs Connellsville Area HS | Connellsville Area HS | . | |||
(A) | vs Yough Senior HS | Yough HS | . | |||
(H) | vs Thomas Jefferson HS | Peterswood Park | . | |||
(A) | vs Thomas Jefferson HS | Jefferson Elementary (TJ) | . | |||
(H) | vs Shaler Area HS | Peterswood Park | . | |||
(H) | vs Bethel Park HS | Peterswood Park | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(A) | vs Albert Gallatin HS | Smithfield Ball Park | . | |||
(H) | vs Albert Gallatin HS | Peterswood Park | . | |||
(A) | vs Trinity Area HS | Trinity South Elementary | . | |||
(H) | vs Trinity Area HS | Peterswood Park | . | |||
(H) | vs Ringgold HS | Peterswood Park | . | |||
(A) | vs Upper Saint Clair HS | Baker Field (Upper St. Clair) | . | |||
(H) | vs Franklin Regional HS | Peterswood Park | . | |||
(H) | vs Yough Senior HS | Peterswood Park | . | |||
(A) | vs Elizabeth Forward HS | Wylie Field | . |
https://peterstwpsports.com