Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Seneca Valley HS | Seneca Valley Intermediate HS | . | |||
(H) | vs Pittsburgh Central Catholic HS | Peters Twp HS Main Gym | . | |||
(A) | vs North Hills HS | North Hills HS | Cancelled | . | ||
(A) | vs Fox Chapel Area HS | Fox Chapel HS | Cancelled | . | ||
(H) | vs Baldwin HS | PTMS - Gym | Postponed | . | ||
(A) | vs Chartiers Valley HS | Chartiers Valley HS | Postponed | . | ||
(H) | vs South Fayette HS | Peters Twp HS Main Gym | Cancelled | . | ||
(H) | vs Bethel Park HS | Peters Twp HS Main Gym | Cancelled | . | ||
(A) | vs Thomas Jefferson HS | Thomas Jefferson HS | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair HS | Cancelled | . | ||
(H) | vs Pine-Richland HS | PTMS - Gym | . | |||
(H) | vs Mt Lebanon Senior HS | Peters Twp HS Main Gym | . | |||
(A) | vs Canon-McMillan HS | Canon McMillan HS | . | |||
(H) | vs Chartiers Valley HS | Peters Twp HS Main Gym | . | |||
(A) | vs Pine-Richland HS | Pine Richland HS | . | |||
(A) | vs Baldwin HS | Baldwin HS | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | Cancelled | . | ||
(H) | vs North Hills HS | Peters Twp HS Main Gym | . | |||
(H) | vs Thomas Jefferson HS | Peters Twp HS Main Gym | Postponed | . | ||
(H) | vs Upper Saint Clair HS | AHN Arena at PTHS | Cancelled | . | ||
(A) | vs Mt Lebanon Senior HS | Mt. Lebanon HS | . | |||
(H) | vs Seton-La Salle HS | AHN Arena at PTHS | . | |||
(A) | vs North Catholic HS | North Catholic HS | . | |||
(H) | vs Canon-McMillan HS | AHN Arena at PTHS | . | |||
(A) | vs South Fayette HS | South Fayette HS | Cancelled | . | ||
(H) | vs North Catholic HS | AHN Arena at PTHS | Cancelled | . | ||
(H) | vs Baldwin HS | AHN Arena at PTHS | Cancelled | . | ||
(A) | vs Pittsburgh Central Catholic HS | Pittsburgh Central Catholic HS | . | |||
(A) | vs Chartiers Valley HS | Chartiers Valley HS | . | |||
(H) | vs Thomas Jefferson HS | AHN Arena at PTHS | . | |||
(H) | vs Nazareth Prep | AHN Arena at PTHS | . |
https://peterstwpsports.com