Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Norwin Senior HS | Turner Valley Field (Norwin) | Cancelled | . | ||
(H) | vs Canon-McMillan HS | Pleasant Valley Turf Field | Cancelled | . | ||
(A) | vs Pine-Richland HS | Pine Park | Cancelled | . | ||
(H) | vs Seneca Valley HS | Confluence Financial Partners Stadium | Cancelled | . | ||
(H) | vs Upper Saint Clair HS | Pleasant Valley Turf Field | . | |||
(A) |
vs Pittsburgh Central Catholic HS
PCC - Gold |
Pittsburgh Central Catholic HS | . | |||
(A) |
vs Pittsburgh Central Catholic HS
PCC - Blue |
Pittsburgh Central Catholic HS | Cancelled | . | ||
(H) | vs Mt Lebanon Senior HS | Pleasant Valley Turf Field | . | |||
(A) | vs North Allegheny | N Allegheny Intermediate School | . | |||
(H) | vs Norwin Senior HS | Confluence Financial Partners Stadium | Cancelled | . | ||
(A) | vs Canon-McMillan HS | McDowell Field (Canon Mac) | . | |||
(H) | vs Pine-Richland HS | Pleasant Valley Turf Field | . | |||
(A) | vs Seneca Valley HS | Seneca Valley HS | . | |||
(A) | vs Upper Saint Clair HS | Beadling Field | . | |||
(H) |
vs Pittsburgh Central Catholic HS
PCC - Gold |
Confluence Financial Partners Stadium | . | |||
(H) |
vs Pittsburgh Central Catholic HS
PCC - Blue |
Pleasant Valley Turf Field | . | |||
(A) | vs Mt Lebanon Senior HS | Bird Park (Mt. Lebanon) | . | |||
(H) | vs North Allegheny | Confluence Financial Partners Stadium | . | |||
(A) | vs Norwin Senior HS | Turner Valley Field (Norwin) | Cancelled | . | ||
(H) | vs Canon-McMillan HS | Pleasant Valley Turf Field | . |
https://peterstwpsports.com