Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-Outs - 18 Holes (No Cost) | Valleybrook CC | . | |||
(H) | Try-Outs - 18 Holes (Cost: $13) | Cedarbrook GC | . | |||
(H) | Try-Outs - 18 Holes (Cost: $20) | Lindenwood GC | . | |||
(H) | Greensburg Central Catholic HS | Lindenwood GC | . | |||
(H) | Milton and Edward Kuhn Match Play Event | Donegal Highlands Golf Course | Cancelled | . | ||
(H) | Jerry Roman Memorial Invitational | Cedarbrook GC | . | |||
(H) | vs Mars Area HS | Valleybrook CC | . | |||
(A) | vs Mount Lebanon HS | Mt. Lebanon GC | . | |||
(A) | vs Mars Area HS | Rittswood Golf Club | . | |||
(A) | vs Bethel Park HS | Scenic Valley GC | . | |||
(A) | vs Oakland Catholic HS | 3 Lakes Golf Course | . | |||
(A) | vs Moon Area HS | Moon Golf Club | . | |||
(H) | vs Upper Saint Clair HS | Valleybrook CC | . | |||
(H) | vs Pine-Richland HS | Valleybrook CC | . | |||
(H) | vs Mount Lebanon HS | Valleybrook CC | . | |||
(H) | vs Bethel Park HS | Valleybrook CC | . | |||
(A) | Sectionals | Lindenwood GC | . | |||
(H) | vs Oakland Catholic HS | Valleybrook CC | . | |||
(A) | McDowell Invitational | Erie Golf Club | . | |||
(A) | McDowell Invitational | Erie Golf Club | . | |||
(A) | vs Central Valley HS | Shadow Lakes Golf Club | . | |||
(A) | vs Upper Saint Clair HS | St. Clair CC | . | |||
(H) | vs Moon Area HS | Valleybrook CC | . | |||
(H) | vs Sewickley Academy | Valleybrook CC | Cancelled | . | ||
(A) | WPIAL Individual Finals | Diamond Run GC | . | |||
(H) | North Allegheny HS | Valleybrook CC | Cancelled | . |
https://peterstwpsports.com