Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fox Chapel Area Senior HS | Fox Chapel HS | Cancelled | . | ||
(A) | vs Shady Side Academy | Shady Side Academy | Cancelled | . | ||
(H) | vs West Allegheny HS | Peters Twp Tennis Center | . | |||
(A) | vs Upper Saint Clair HS | USC Tennis Center | . | |||
(A) | vs South Fayette HS Athletics | Fort Cherry HS | . | |||
(A) | vs Thomas Jefferson HS | Thomas Jefferson HS | Cancelled | . | ||
(H) | vs North Allegheny | Peters Twp Tennis Center | . | |||
(H) | vs Trinity Senior HS | Peters Twp Tennis Center | . | |||
(H) | vs Beaver Area HS | Peters Twp Tennis Center | . | |||
(A) |
vs Multiple Opponents
Section Singles |
Bethel Park HS | . | |||
(A) |
vs Multiple Opponents
Section Singles |
Bethel Park HS | . | |||
(A) | vs Pine-Richland HS | Pine Richland HS | Cancelled | . | ||
(H) | vs Mars HS | Peters Twp Tennis Center | . | |||
(H) | vs Chartiers Valley MS/HS | Peters Twp Tennis Center | . | |||
(H) | vs Sewickley Academy | Peters Twp Tennis Center | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(A) |
vs Multiple Opponents
WPIAL Singles |
. | ||||
(A) | vs Mt Lebanon Senior HS | Mt. Lebanon HS | . | |||
(H) | vs Hampton HS | Peters Twp Tennis Center | . | |||
(A) |
vs Multiple Opponents
Section Doubles |
Bethel Park HS | . | |||
(A) |
vs Multiple Opponents
Section Doubles |
Bethel Park HS | . | |||
(A) | vs Baldwin HS | Baldwin HS | . | |||
(H) | vs Canon-Mcmillan Senior HS | Peters Twp Tennis Center | . | |||
(H) | vs Oakland Catholic HS | Peters Twp Tennis Center | Cancelled | . | ||
(A) |
vs Multiple Opponents
WPIAL Doubles |
North Allegheny HS | . | |||
(A) |
vs Multiple Opponents
WPIAL Doubles |
North Allegheny HS | . | |||
(H) |
vs Baldwin HS
WPIAL Playoffs - 1st Round |
Peters Twp Tennis Center | . | |||
(H) |
vs North Allegheny
WPIAL Playoffs - Quarter-Finals |
Peters Twp Tennis Center | . | |||
(H) |
vs Greater Latrobe Senior HS
WPIAL Playoffs - Semi-Finals |
. | ||||
(A) |
vs Multiple Opponents
PIAA Playoffs - Individual Finals |
Hershey Racquet Club | . |
https://peterstwpsports.com