Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Erie McDowell HS | Erie | Cancelled | . | ||
(A) | vs Montour HS | Montour HS | . | |||
(H) | vs Moon Area HS | Confluence Financial Partners Stadium | . | |||
(A) | vs Bethel Park HS | Bethel Park HS | . | |||
(H) | vs Mt Lebanon Senior HS | Confluence Financial Partners Stadium | . | |||
(A) | vs Canon-McMillan HS | Canon McMillan Stadium | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair HS | . | |||
(H) | vs Baldwin HS | Confluence Financial Partners Stadium | . | |||
(A) | vs Moon Area HS | Moon Area HS | . | |||
(H) | vs Bethel Park HS | Confluence Financial Partners Stadium | . | |||
(A) | vs Mt Lebanon Senior HS | Mt. Lebanon HS | . | |||
(A) | vs South Park HS | South Park HS | Cancelled | . | ||
(H) | vs Canon-McMillan HS | Confluence Financial Partners Stadium | . | |||
(H) | vs Upper Saint Clair HS | Confluence Financial Partners Stadium | . | |||
(A) | vs Baldwin HS | Baldwin HS | . | |||
(H) | vs Pine-Richland HS | Confluence Financial Partners Stadium | Cancelled | . |
https://peterstwpsports.com