Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | Quaker Valley HS | . | |||
(H) | North Hills Senior HS | Pleasant Valley Turf Field | . | |||
(A) | vs Mars Area HS | Mars Area HS | . | |||
(H) | vs Pine-Richland HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Bethel Park HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Erie McDowell HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Upper Saint Clair HS | ClearEdge Stadium at Peters Township | . | |||
(H) | vs Seton-La Salle HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs North Allegheny HS | North Allegheny HS | . | |||
(H) | vs Greater Latrobe HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Hempfield Area HS | Hempfield Area HS | . | |||
(H) | vs Allderdice HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Mt Lebanon Senior HS | Mt. Lebanon HS | . | |||
(A) | vs Baldwin HS | Baldwin HS | . | |||
(H) | vs Norwin HS | ClearEdge Stadium at Peters Township | . | |||
(A) | vs Fox Chapel Area HS | Fox Chapel HS | . | |||
(A) | vs Hampton Township HS | Hampton Township HS | . |
https://peterstwpsports.com