Skip to Main Content

Peters Township Athletics

home of the indians

Menu

Peters Township Athletics

home of the indians

Peters Township Athletics

home of the indians

Roster.

Number Name Position Year Height Weight
15 Daniel Boehme G 2020 6'0"
11 Brendan Brady G 2019 6'2"
25 John Brucker F 2018 6'1"
20 Joshua Casilli G 2020 5'10"
0 Jake Cortes F 2018 6'5"
14 Michael Cortese G 2017 6'1"
13 Vincent Cortese G 2019 5'10"
35 Colin Cote G 2020 6'1"
24 Kory Hilliard G 2017 5'9"
21 Daniel Kita F 2017 6'1"
23 Grant Mocharko F 2018 6'5"
3 Conor Pederson G 2018 6'1"
10 Dax Ploskina G 2019 5'11"
12 Max Shopes G 2018 5'11"
5 Camden Start G 2019 5'11"
22 Matthew Stuck G 2018 6'1"
2 Matthew Thelk G 2017 5'10"
42 Sean Werner F 2019 6'4"
32 Andre Williams F 2018 6'4"
30 Mason Ziegler F 2020 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://peterstwpsports.com