Skip to Main Content

Peters Township Athletics

home of the indians

Menu

Peters Township Athletics

home of the indians

Peters Township Athletics

home of the indians

Roster.

Number Name Position Year Height Weight
12 Shane Bartczak G 2020 5'9"
21 Nathan Bayer G 2020 5'10"
45 Grant Blasiak F 2020 6'2"
15 Daniel Boehme G 2020 6'2"
25 John Brucker F 2018 6'2"
30 William Burkhardt G 2020 5'9"
35 Jacob Chabrier F 2020 6'2"
14 Vincent Cortese G 2019 5'10"
5 Colin Cote G 2020 6'4"
2 Connor Duane G 2020 5'10"
4 Timothy Fitzgerald G 2020 6'0"
11 Luke Fountaine G 2020 6'2"
0 Maxwell McCaig F 2020 6'4"
20 Michael McDonnell G 2020 5'11"
23 Grant Mocharko F 2018 6'5"
3 Conor Pederson G 2018 6'2"
13 Samuel Petrarca G 2020 6'3"
10 Dax Ploskina G 2019 6'0"
22 Matthew Stuck G 2018 6'1"
33 Giorgio Vincenti G 2018 6'0"
24 Sean Werner F 2019 6'4"
32 Mason Ziegler G 2020 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://peterstwpsports.com