Skip to Main Content

Peters Township Athletics

home of the indians

Menu

Peters Township Athletics

home of the indians

Peters Township Athletics

home of the indians

Roster.

Number Name Position Year Height Weight
24 Nathan Auld OH 2017 6'4"
20 Andrew Blon OH/RS 2017 5'11"
17 Nathan Deitrick OH 2017 6'3"
9 Gregory DiGiorgio DS 2018 5'7"
6 Nicholas DiGiorgio DS 2017 5'9"
25 Kevin Glesky OH/M 2018 6'2"
10 Scott Harrison DS 2017 5'10"
16 Joseph Jozwiak M 2017 6'3"
21 Douglas Koza M 2017 6'3"
18 Cameron Lammers RS 2017 6'3"
30 Jake Lininger S 2017 6'0"
15 Nicholas McCall DS 2018 5'8"
7 William Ogden DS 2018 5'9"
23 Alexander Puhl M/RS 2019 6'7"
13 Sean Sullivan S 2019 5'10"
22 Dominic Wells RS 2017 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://peterstwpsports.com